Monsters
Level, HP, EXP and where each monster appears. More monsters are on the way.
Hover or tap for details.
Nothing matches.
All 7
Pig肥肥 · 猪猪Pig[Monster]Trad. Chinese 肥肥Simp. Chinese 猪猪 Level Lv. 7HP 128EXP 13A plain pink pig, the cousin of the Ribbon Pig.Appears onPig Town – Hidden Street | 7 | 128 | 13 | 10.2 | 0 | 0 |
Ribbon Pig緞帶肥肥 · 漂漂猪Ribbon Pig[Monster]Trad. Chinese 緞帶肥肥Simp. Chinese 漂漂猪 Level Lv. 10HP 172EXP 19A pig with a red ribbon, found in the forests and hunting grounds around Henesys and Kerning City.Appears onL Forest I – Victoria RoadThe Forest East of Henesys – Victoria RoadA Hill West of Henesys – Victoria Roadand 12 more | 10 | 172 | 19 | 11.0 | 0 | 0 |
StirgeMoon Bunny's Rice Cake蝙蝠 · 蝙蝠Stirge[Monster]Moon Bunny's Rice CakeTrad. Chinese 蝙蝠Simp. Chinese 蝙蝠 Level Lv. 11HP 242EXP 36The version in Moon Bunny's Rice Cake: it shows up in stage 2 and attacks the Moon Bunny. Weaker than the Stirge in the wild.Appears onPrimrose Hill – Hidden Street | 11 | 242 | 36 | 14.9 | 15 | 15 |
FlyeyeMoon Bunny's Rice Cake獨眼蝙蝠 · 独眼蝙蝠Flyeye[Monster]Moon Bunny's Rice CakeTrad. Chinese 獨眼蝙蝠Simp. Chinese 独眼蝙蝠 Level Lv. 13The version in Moon Bunny's Rice Cake: it shows up in stage 2 and attacks the Moon Bunny.Appears onPrimrose Hill – Hidden Street | 13 | — | — | — | — | — |
Goblin FireMoon Bunny's Rice CakeGoblin Fire[Monster]Moon Bunny's Rice Cake Level Lv. 15The version in Moon Bunny's Rice Cake: it shows up in stage 2 and attacks the Moon Bunny. It hits the hardest of the three.Appears onPrimrose Hill – Hidden Street | 15 | — | — | — | — | — |
Stirge蝙蝠 · 蝙蝠Stirge[Monster]Trad. Chinese 蝙蝠Simp. Chinese 蝙蝠 Level Lv. 20HP 296EXP 37A purple bat that flies through the Kerning City subway and the dungeon caves.Appears onTransfer Area – Kerning City SubwayDangerous Steam – DungeonDark Cave – Dungeonand 2 more | 20 | 296 | 37 | 12.5 | 5 | 15 |
Moon BunnyMoon Bunny[Monster] Level Lv. 30HP 5,000A rabbit that pounds rice cakes under the full moon. It only shows up in the Moon Bunny's Rice Cake party quest.Appears onPrimrose Hill – Hidden Street | 30 | 5,000 | — | — | — | — |





